Local Court Information
STATE COURT OF LIBERTY COUNTY
Misdemeanor Criminal Bonds
Misdemeanor Criminal Bonds
The following are usual bond amounts for misdemeanor criminal offenses in Liberty State Court. The amounts are established by Hon. Leon M. Braun, Jr., Judge of Liberty State Court, as amounts generally required of a defendant as bond for release from jail for a particular offense. When a bond is posted, it may paid in cash or property. A property bond must be twice as large as the bond amount (for example, a person charged with a crime in which the bond is $136 is required to post a $272 property bond), and the bond must be approved by Liberty County Sheriff Steve Sikes or his designee.
A defendant who is not required or who does not desire to appear in court to contest charges (for example, for a traffic offense such as speeding) may forfeit his or her cash bond as the fine amount for the offense.
The Office of the Clerk of Liberty State Court accepts credit cards for payment of all bond amounts and fines. A surcharge is assessed when a credit card payment is made. Bond amounts for credit card payments are shown below.
PAY TRAFFIC CITATION FINES ONLINE AT HTTP://LIBERTYCOTICKETS.COM/
Bond and fine payments should be made to the Sheriff's Office at 201 South Main Street, Suite 1300; Hinesville, Georgia 31313. Telephone (912-876-2131) for more information if necessary.
| OFFENSE/STATUTE/($ BASE FINE AMOUNT) | TOTAL BOND/FINE AMT. |
CREDIT CARD AMT. |
||
| ACCIDENTS | ||||
| FAILURE TO REPORT ACCIDENT (OCGA § 40-6-273) ($500) | $ | 734 | $ | 752 |
| FAILURE TO STOP OR RENDER AID (OCGA § 40-6-270) ($500) | $ | 734 | $ | 752 |
| LEAVING SCENE OF ACCIDENT (OCGA § 40-6-270) ($500) | $ | 734 | $ | 752 |
| STRIKING AN UNATTENDED VEHICLE (OCGA § 40-6-272) ($500) | $ | 734 | $ | 752 |
| AGAINST PERSON (INCLUDING CRIMES AGAINST PEACE OFFICERS) | ||||
| ASSAULT ON LAW ENFORCEMENT OFFICER (HIGH AND AGGRAVATED) ($1,000) | $ | 1,359 | $ | 1,393 |
| CRIMINAL TRESPASS (O.C.G.A. § 16-7-21) ($300) | $ | 429 | $ | 440 |
| CRUELTY TO CHILDREN (O.C.G.A. § 16-5-70) ($400) | $ | 569 | $ | 583 |
| DISORDERLY CONDUCT (OCGA § 16-11-39) | ||||
| 1st Offense ($250) | $ | 359 | $ | 368 |
| 2nd Offense ($500) | $ | 709 | $ | 727 |
| GIVING FALSE INFORMATION (O.C.G.A. § 16-1-25) ($200) | $ | 289 | $ | 296 |
| GIVING FALSE NAME (O.C.G.A. § 16-10-25) ($200) | $ | 289 | $ | 296 |
| HARASSING PHONE CALLS (O.C.G.A. § 16-11-39.1) ($400) | $ | 569 | $ | 583 |
| HAZING (OCGA § 16-5-61) ($500) | $ | 709 | $ | 727 |
| INTERFERENCE WITH 911 (O.C.G.A. § 16-10-24.3) ($100) | $ | 149 | $ | 153 |
| SEXUAL BATTERY -- HIGH AND AGGRAVATED (OCGA § 16-6-221) ($1,000) | $ | 1,359 | $ | 1,393 |
| SIMPLE ASSAULT (OCGA § 16-5-20) | ||||
| 1st Offense ($400) | $ | 569 | $ | 583 |
| 2nd Offense ($600) | $ | 839 | $ | 860 |
| SIMPLE BATTERY (OCGA § 16-5-23) | ||||
| 1st Offense ($400) | $ | 569 | $ | 583 |
| 2ndOffense ($600) | $ | 839 | $ | 860 |
| STALKING (O.C.G.A. § 16-5-90) ($600) | $ | 839 | $ | 860 |
| THEFT OF MISLAID PROPERTY (O.C.G.A. § 16-8-6) ($600) | $ | 839 | $ | 860 |
| ALCOHOL- AND DRUG- RELATED | ||||
| ALCOHOL, FURNISHING TO MINOR (BUSINESS TO PERSON UNDER 21) (OCGA § 3-3-23) | ||||
| 1st Offense ($500) | $ | 1,085 | $ | 1,112 |
| 2nd Offense ($1,000) | $ | 2,060 | $ | 2,112 |
| DUI (OCGA § 40-6-391) | ||||
| 1st Offense ($750) | $ | 1,573 | $ | 1,612 |
| 2nd Offense ($1,200) | $ | 2,430 | $ | 2,491 |
| 3rd Offense ($2,650) | $ | 5,113 | $ | 5,241 |
| FURNISHING ALCOHOL TO MINOR (BY INDIVIDUAL) (OCGA § 3-3-23.1.2) | ||||
| 1st Offense ($500) | $ | 1,085 | $ | 1,112 |
| 2nd Offense ($1,000) | $ | 2,060 | $ | 2,112 |
| OPEN CONTAINER VIOLATION (OCGA § 40-6-253) ($200) | $ | 299 | $ | 306 |
| POSSESSION OF DRUG-RELATED OBJECTS (O.C.G.A. § 16-13-32), 1st Offense ($200) | $ | 389 | $ | 399 |
| POSSESSION OF DRUG-RELATED OBJECTS (O.C.G.A. § 16-13-32), 2nd Offense ($400) | $ | 769 | $ | 788 |
| POSSESSION OF MARIJUANA (OCGA §16-13-2) | ||||
| 1st Offense ($600) | $ | 1,139 | $ | 1,167 |
| 2nd Offense ($1,000) | $ | 1,859 | $ | 1,905 |
| PUBLIC DRUNK (OCGA § 16-11-41) | ||||
| 1st Offense ($300) | $ | 429 | $ | 440 |
| 2nd Offense ($500) | $ | 709 | $ | 727 |
| UNDER-AGE DRINKING [OCGA § 3-3-23-1(2a)] ($400) | $ | 880 | $ | 902 |
| DRIVER'S LICENSE | ||||
| DRIVER'S LICENSE, UNLAWFUL USE OF (OCGA § 40-5-120) ($300) | $ | 444 | $ | 455 |
| DRIVING WITH IMPROPER, NO LICENSE OR EXPIRED TAG (OCGA § 40-2-8) ($100) | $ | 154 | $ | 158 |
| LICENSE NOT ON PERSON (PROOF AFTER CITATION - OCGA § 40-5-29) ($10) | $ | 26 | $ | 27 |
| DRIVING WITH SUSPENDED OR REVOKED (OCGA § 40-5-121) | ||||
| 1st Offense ($500) | $ | 734 | $ | 752 |
| 2nd Offense ($1,050) | $ | 1,472 | $ | 1,509 |
| 3rd Offense ($2,500) | $ | 3,284 | $ | 3,366 |
| EXPIRED DRIVER'S LICENSE (OCGA § 40-5-20(a)(1)) ($200) | $ | 299 | $ | 306 |
| FRAUDULENT/FICTITIOUS USE/ALTERED LICENSE (O.C.G.A. § 40-5-120) ($300) | $ | 444 | $ | 455 |
| INSURANCE | ||||
| NO INSURANCE VEHICLE INSURANCE (OCGA § 40-6-10) ($300) | $ | 444 | $ | 455 |
| OTHER OFFENSES | ||||
| CARRYING A CONCEALED WEAPON (OCGA § 16-11-126) | ||||
| 1st Offense ($500) | $ | 709 | $ | 727 |
| 2nd Offense ($700) | $ | 969 | $ | 993 |
| 3rd Offense ($1,000) | $ | 1,359 | $ | 1,393 |
| DISPLAYING OBSCENE MATERIAL UNLAWFULLY (OCGA § 16-12-80) ($200) | $ | 289 | $ | 296 |
| ENDANGERING A CHILD (OCGA § 40-6-139.1) ($500) | $ | 734 | $ | 752 |
| GAS PUMP DRIVE OFF (O.C.G.A. § 40-6-255) ($100) | $ | 154 | $ | 158 |
| ILLEGAL DUMPING OF WASTE (O.C.G.A. § 16-7-52A) ($200) | $ | 289 | $ | 296 |
| IMPERSONATING LAW ENFORCEMENT OFFICER/VEHICLE (O.C.G.A. § 40-6-395a) ($500) | $ | 734 | $ | 752 |
| LOITERING (O.C.G.A. § 16-11-36) ($150) | $ | 219 | $ | 224 |
| LOUD MUSIC (OCGA § 40-6-14) | ||||
| 1st Offense ($250) | $ | 372 | $ | 381 |
| 2nd Offense ($400) | $ | 589 | $ | 604 |
| 3rd Offense ($450) | $ | 662 | $ | 679 |
| PEDESTRIAN UNDER INFLUENCE (OCGA § 40-6-98) ($200) | $ | 299 | $ | 306 |
| POSSESSION OF ILLEGAL FIREWORKS (O.C.G.A. § 25-10-2) ($100) | $ | 149 | $ | 153 |
| PUBLIC INDENCENCY (O.C.G.A. § 16-6-8) (250) | $ | 359 | $ | 368 |
| SHOPLIFTING (O.C.G.A. § 16-8-14), 1st Offense ($600) | $ | 839 | $ | 860 |
| SHOPLIFTING (O.C.G.A. § 16-8-14), 2nd Offense ($1000) | $ | 1,359 | $ | 1,393 |
| PASSENGER RESTRAINT (SEAT BELTS) | ||||
| SEAT BELT OR CHILD RESTRAINT, FAILURE TO WEAR (OCGA § 40-8-76) | ||||
| Occupant (front seat) [OCGA § 40-8-76 (e)(1)(2)] (no surcharges) ($15) | $ | 15 | $ | 15 |
| Passenger over 4 yrs. [OCGA § 40-8-76 (e)(1)(3)] ($25) | $ | 47 | $ | 48 |
| Child under 6 years of age [OCGA § 40-8-76 (b)(2)] (no surchages) | ||||
| 1st Offense ($50) | $ | 50 | $ | 51 |
| 2nd Offense ($100) | $ | 100 | $ | 102 |
| PEACE OFFICER'S DUTIES (INCLUDING INTERFERENCE WITH) | ||||
| DISOBEYING PEACE OFFICER ($200) | $ | 289 | $ | 296 |
| FALSE INFORMATION, GIVING TO PEACE OFFICER (OCGA § 16-1-25) ($200) | $ | 289 | $ | 296 |
| FLEEING/ELUDING PEACE OFFICER (OCGA § 40-6-395), 1ST OFFENSE ($600) | $ | 869 | $ | 891 |
| FLEEING/ELUDING PEACE OFFICER (OCGA § 40-6-395), 2ND OFFENSE ($1000) | $ | 1,409 | $ | 1,444 |
| FLEEING/ELUDING PEACE OFFICER (OCGA § 40-6-395), 3RD OFFENSE ($2500) | $ | 3,284 | $ | 3,366 |
| OBSTRUCTION OF A PEACE OFFICER (OCGA § 16-10-24) | ||||
| 1st Offense ($400) | $ | 569 | $ | 583 |
| 2nd Offense ($700) | $ | 969 | $ | 993 |
| SPEEDING (OCGA § 40-6-1 and § 40-6-81) | ||||
| PER POSTED SPEED LIMIT | ||||
| 5-9 MPH OVER POSTED SPEED LIMIT ($25) (residential zone) | $ | 47 | $ | 48 |
| 10-14 MPH OVER POSTED SPEED LIMIT ($100) | $ | 154 | $ | 158 |
| 15-18 MPH OVER POSTED SPEED LIMIT ($125) | $ | 191 | $ | 196 |
| 19-23 MPH OVER POSTED SPEED LIMIT ($150) | $ | 227 | $ | 233 |
| 24-34 MPH OVER POSTED SPEED LIMIT ($500) | $ | 734 | $ | 752 |
| 35 MPH OR MORE OVER POSTED SPEED LIMIT ($1000) | $ | 1,409 | $ | 1,444 |
| TAG/VEHICLE REGISTRATION | ||||
| DEALER TAG, IMPROPER USE OF (O.C.G.A. § 40-2-38) ($200) | $ | 299 | $ | 306 |
| EXPIRED TAG (OCGA § 40-2-8) ($100) | $ | 154 | $ | 158 |
| FAILURE TO REGISTER VEHICLE W/IN 30 DAYS (O.C.G.A. § 40-2-90) ($100) | $ | 154 | $ | 158 |
| LICENSE PLATE, IMPROPER DISPLAY (OCGA § 40-2-41) ($100) | $ | 154 | $ | 158 |
| MUTILATION OR ALTERATION OF TAG (OCGA § 40-2-6) ($500) | $ | 734 | $ | 752 |
| NEW TAG WITHIN 21 DAYS (O.C.G.A. § 40-2-20b) ($100) | $ | 154 | $ | 158 |
| OPERATING UNREGISTERED VEHICLE (O.C.G.A. § 40-2-8a) ($100) | $ | 154 | $ | 158 |
| SUSPENDED TAG/REGISTRATION (O.C.G.A. § 40-6-15), 1st Offense ($500) | $ | 734 | $ | 752 |
| SUSPENDED TAG/REGISTRATION (O.C.G.A. § 40-6-15), 2nd Offense ($1050) | $ | 1,472 | $ | 1,509 |
| SUSPENDED TAG/REGISTRATION (O.C.G.A. § 40-6-15), 3rd Offense ($2500) | $ | 3,284 | $ | 3,366 |
| UNLAWFUL TRANSFER OF TAG (OCGA § 40-2-5) ($400) | $ | 589 | $ | 604 |
| TRAFFIC OFFENSES (MOVING AND NON-MOVING) | ||||
| AGGRESSIVE DRIVING (O.C.G.A. § 40-6-397) ($600) | $ | 869 | $ | 891 |
| BACKING WITHOUT REASONABLE SAFETY (OCGA § 40-6-240) ($150) | $ | 227 | $ | 233 |
| BICYCLE TO BE RIDDEN RIGHT SIDE ROADWAY (O.C.G.A. § 40-6-294A) ($150) | $ | 227 | $ | 233 |
| BOTH HANDS ON HANDLEBARS (O.C.G.A. § 40-6-311) ($100) | $ | 154 | $ | 158 |
| CONSTRUCTION ZONE, EXCESSIVE SPEED (O.C.G.A. § 40-6-180a) ($150) | $ | 227 | $ | 233 |
| DRIVER EXERCISE DUE CARE (O.C.G.A. § 40-6-241) ($150) | $ | 227 | $ | 233 |
| DRIVING ON WRONG SIDE OF ROAD (OCGA § 40-6-40) ($150) | $ | 227 | $ | 233 |
| DISREGARDING RAILROAD BARRIER (O.C.G.A. § 40-6-140B) ($150) | $ | 227 | $ | 233 |
| DRIVING W/O LIGHTS (HOUR BEFORE/AFTER SUNSET) (OCGA § 40-8-20) ($150) | $ | 227 | $ | 233 |
| DUTY TO REMOVE VEHICLE FROM ROADWAY (O.C.G.A. § 40-6-275) ($300) | $ | 444 | $ | 455 |
| FAILURE TO GRANT RIGHT OF WAY TO PEDESTRIAN (OCGA § 40-6-91) ($150) | $ | 227 | $ | 233 |
| FAILURE TO STOP FOR A SCHOOL BUS (OCGA § 40-6-169) ($300) | $ | 444 | $ | 455 |
| FAILURE TO YIELD RIGHT OF WAY (OCGA §40-6-70) ($150) | $ | 227 | $ | 233 |
| FOLLOWING TOO CLOSELY (OCGA-40-6-49) ($150) | $ | 227 | $ | 233 |
| HANDICAP PARKING, ILLEGALLY PARKING IN (OCGA § 40-6-226) ($100) | $ | 154 | $ | 158 |
| HEADLIGHTS, FAILURE TO DIM (OCGA § 40-8-31) ($150) | $ | 227 | $ | 233 |
| HIT AND RUN/UNATTENDED VEHICLE (O.C.G.A. § 40-6-271) ($500) | $ | 734 | $ | 752 |
| IMPEDING TRAFFIC (OCGA § 40-6-184) ($150) | $ | 227 | $ | 233 |
| IMPROPER BACKING (O.C.G.A. § 40-6-240) ($150) | $ | 227 | $ | 233 |
| IMPROPER LANE CHANGE/ USAGE (OCGA § 40-6-48) ($150) | $ | 227 | $ | 233 |
| IMPROPER PARKING (O.C.G.A. § 40-6-203) ($100) | $ | 154 | $ | 158 |
| IMPROPER PASSING (OCGA § 40-6-42) ($150) | $ | 227 | $ | 233 |
| IMPROPER STOPPING ON ROADWAY (O.C.G.A. § 40-6-123a) ($150) | $ | 227 | $ | 233 |
| LAYING DRAGS (OCGA § 40-6-251) ($150) | $ | 227 | $ | 233 |
| LITTERING HIGHWAY (O.C.G.A. § 40-6-249) ($150) | $ | 227 | $ | 233 |
| MOTORCYCLE, NO HELMET (O.C.G.A. § 40-6-315) ($200) | $ | 299 | $ | 306 |
| MOTORCYCLE WITHOUT LIGHTS (O.C.G.A. § 40-6-312E) ($150) | $ | 227 | $ | 233 |
| MOTORCYCLE WITHOUT WINDSHIELD/EYE PROTECTION (O.C.G.A. § 40-6-315B) ($150) | $ | 227 | $ | 233 |
| MUST MOVE OVER LAW (O.C.G.A. § 40-6-16),1st Offense ($300) | $ | 444 | $ | 455 |
| MUST MOVE OVER LAW (O.C.G.A. § 40-6-16), 2nd Offense ($500) | $ | 734 | $ | 752 |
| OBSTRUCTION OF TRAFFIC (OCGA § 40-6-205) ($100) | $ | 154 | $ | 158 |
| PARKING ILLEGALLY (OCGA § 40-6-203) ($100) | $ | 154 | $ | 158 |
| RACING OR DRAG RACING (OCGA § 40-6-186) | ||||
| 1st Offense ($600) | $ | 869 | $ | 891 |
| 2nd Offense ($800) | $ | 1,139 | $ | 1,167 |
| 3rd Offense ($1000) | $ | 1,409 | $ | 1,444 |
| RECKLESS DRIVING (OCGA § 40-6-390) | ||||
| 1st Offense ($600) | $ | 869 | $ | 891 |
| 2nd Offense ($800) | $ | 1,139 | $ | 1,167 |
| 3rd Offense ($1000) | $ | 1,409 | $ | 1,444 |
| STOP SIGN, RUNNING (OCGA § 40-6-72) ($150) | $ | 227 | $ | 233 |
| TOO FAST FOR CONDITIONS (OCGA § 40-6-180) ($150) | $ | 227 | $ | 233 |
| TRAFFIC SIGNAL LIGHTS, DISOBEYING (OCGA 40-6-20) ($150) | $ | 227 | $ | 233 |
| TURN SIGNAL, FAILURE TO USE (O.C.G.A. § 40-6-124) ($150) | $ | 227 | $ | 233 |
| WIRELESS, UNLAWFUL USE <18 yr. of age (O.C.G.A. § 40-6-24101) ($150) | $ | 150 | $ | 154 |
| WEAVING [OCGA § 40-6-48 (1)] ($150) | $ | 227 | $ | 233 |
| VEHICLE-RELATED | ||||
| ABANDONMENT OF VEHICLE [OCGA § 40-11-9(d)] ($100) | $ | 154 | $ | 158 |
| ALLOWING ANOTHER TO OPERATE VEHICLE ILLEGALLY (OCGA § 40-5-122) ($200) | $ | 299 | $ | 306 |
| DEFECTIVE/IMPROPER EQUIPMENT (OCGA § 40-8-7) ($150) | $ | 227 | $ | 233 |
| WINDOW TINT (O.C.G.A. § 40-8-73.1) ($150) | $ | 227 | $ | 233 |
For inquiries concerning bond amounts for offenses not listed, e-mail clerk@libertycountyga.com
Last Update: 06/25/2012