![]()
Misdemeanor Criminal Bonds
The following are usual bond amounts for misdemeanor criminal offenses in Liberty State Court. The amounts are established by Hon. Leon M. Braun, Jr., Judge of Liberty State Court, as amounts generally required of a defendant as bond for release from jail for a particular offense. When a bond is posted, it may paid in cash or property. A property bond must be twice as large as the bond amount (for example, a person charged with a crime in which the bond is $136 is required to post a $272 property bond), and the bond must be approved by Liberty County Sheriff J. Don Martin or his designee.
A defendant who is not required or who does not desire to appear in court to contest charges (for example, for a traffic offense such as speeding) may forfeit his or her cash bond as the fine amount for the offense.
The Office of the Clerk of Liberty State Court accepts credit cards for payment of all bond amounts and fines. A surcharge is assessed when a credit card payment is made. Bond amounts for credit card payments are shown below.
PAY TRAFFIC CITATION FINES ONLINE AT http://libertycotickets.com/
| TOTAL | CREDIT | |
| OFFENSE | BOND AMT. | CARD AMT. |
| ACCIDENTS | $ - | |
| FAILURE TO REPORT ACCIDENT (OCGA § 40-6-273) ($400) | $ 569 | $ 600 |
| FAILURE TO STOP OR RENDER AID (OCGA § 40-6-270) ($400) | $ 569 | $ 600 |
| LEAVING SCENE OF ACCIDENT (OCGA § 40-6-270) ($400) | $ 569 | $ 600 |
| STRIKING AN UNATTENDED VEHICLE (OCGA § 40-6-272) ($400) | $ 569 | $ 600 |
| AGAINST PERSON (INCLUDING CRIMES AGAINST PEACE OFFICERS) | $ - | |
| ASSAULT ON LAW ENFORCEMENT OFFICER (HIGH AND AGGRAVATED) ($500) | $ 709 | $ 723 |
| DISORDERLY CONDUCT (OCGA § 16-11-39) | ||
| 1st Offense ($200) | $ 289 | $ 295 |
| 2nd Offense ($400) | $ 569 | $ 580 |
| CRIMINAL TRESPASS (O.C.G.A. § 16-7-21 ($300) | $ 429 | $ 438 |
| HARASSING PHONE CALLS (O.C.G.A. § 16-11-39.1) ($250) | $ 359 | $ 366 |
| STALKING (O.C.G.A. § 16-5-90) ($600) | $ 849 | $ 855 |
| HAZING (OCGA § 16-5-61) ($500) | $ 709 | $ 723 |
| SEXUAL BATTERY -- HIGH AND AGGRAVATED (OCGA § 16-6-221) ($600) | $ 849 | $ 856 |
| SIMPLE ASSAULT (OCGA § 16-5-20) | ||
| 1st Offense ($400) | $ 569 | $ 580 |
| 2nd Offense ($600) | $ 849 | $ 866 |
| SIMPLE BATTERY (OCGA § 16-5-23) | ||
| 1st Offense ($400) | $ 569 | $ 580 |
| 2ndOffense ($600) | $ 849 | $ 866 |
| CRUELTY TO CHILDREN (O.C.G.A. § 16-5-70) ($400) | $ 569 | $ 580 |
| INTERFERENCE WITH 911 ($100) | $ 149 | $ 152 |
| ALCOHOL- AND DRUG- RELATED | $ - | |
| ALCOHOL, FURNISHING TO MINOR (BUSINESS TO PERSON UNDER 21) (OCGA § 3-3-23) | ||
| 1st Offense ($500) | $ 709 | $ 723 |
| 2nd Offense ($1,000) | $ 1,409 | $ 1,437 |
| DUI (OCGA § 40-6-391) | ||
| 1st Offense ($750) | $ 1,160 | $ 1,183 |
| 2nd Offense ($1,200) | $ 1,795 | $ 1,831 |
| 3rd Offense ($2,650) | $ 3,680 | $ 3,754 |
| FURNISHING ALCOHOL TO MINOR (BY INDIVIDUAL) (OCGA § 3-3-23.1.2) | ||
| 1st Offense ($500) | $ 709 | $ 723 |
| 2nd Offense ($1,050) | $ 1,469 | $ 1,498 |
| OPEN CONTAINER VIOLATION (OCGA § 40-6-253) ($150) | $ 219 | $ 223 |
| POSSESSION OF MARIJUANA (OCGA §16-13-2) | ||
| 1st Offense ($400) | $ 769 | $ 784 |
| 2nd Offense ($800) | $ 1,529 | $ 1,560 |
| PUBLIC DRUNK (OCGA § 16-11-41) | ||
| 1st Offense ($150) | $ 219 | $ 223 |
| 2nd Offense ($300) | $ 429 | $ 438 |
| UNDER-AGE DRINKING [OCGA § 3-3-23-1(2a)] ($200) | $ 289 | $ 295 |
| DRIVER'S LICENSE | $ - | |
| LICENSE NOT ON PERSON (PROOF AFTER CITATION - OCGA § 40-5-29) ($10) | $ 26 | $ 27 |
| DRIVER'S LICENSE, UNLAWFUL USE OF (OCGA § 40-5-120) ($300) | $ 429 | $ 438 |
| DRIVING WITH SUSPENDED OR REVOKED (OCGA § 40-5-121) | ||
| 1st Offense ($500) | $ 709 | $ 723 |
| 2nd Offense ($1,050) | $ 1,469 | $ 1,498 |
| 3rd Offense ($2,500) | $ 3,209 | $ 3,273 |
| DRIVING WITH IMPROPER, NO LICENSE OR EXPIRED TAG (OCGA § 40-2-8) ($100) | $ 149 | $ 152 |
| EXPIRED DRIVER'S LICENSE (OCGA § 40-5-20(a)(1)) ($110) | $ 163 | $ 166 |
| INSURANCE | $ - | |
| NO INSURANCE VEHICLE INSURANCE (OCGA § 40-6-10) ($250) | $ 359 | $ 366 |
| OTHER OFFENSES | $ - | |
| CARRYING A CONCEALED WEAPON (OCGA § 16-11-126) | ||
| 1st Offense ($400) | $ 569 | $ 580 |
| 2nd Offense ($700) | $ 989 | $ 1,009 |
| 3rd Offense ($1,000) | $ 1,409 | $ 1,437 |
| DISPLAYING OBSCENE MATERIAL UNLAWFULLY (OCGA § 16-12-80) ($200) | $ 289 | $ 295 |
| ENDANGERING A CHILD (OCGA § 40-6-139.1) ($110) | $ 163 | $ 166 |
| LOUD MUSIC (OCGA § 40-6-14) | ||
| 1st Offense ($200) | $ 289 | $ 295 |
| 2nd Offense ($350) | $ 499 | $ 509 |
| 3rd Offense ($400) | $ 569 | $ 580 |
| PEDESTRIAN UNDER INFLUENCE (OCGA § 40-6-98) ($150) | $ 219 | $ 223 |
| PASSENGER RESTRAINT (SEAT BELTS) | ||
| SEAT BELT OR CHILD RESTRAINT, FAILURE TO WEAR (OCGA § 40-8-76) | ||
| Occupant (front seat) [OCGA § 40-8-76 (e)(1)(2)] (no surcharges) ($15) | $ 15 | $ 15 |
| Passenger over 4 yrs. [OCGA § 40-8-76 (e)(1)(3)] ($25) | $ 46 | $ 47 |
| Child under 6 years of age [OCGA § 40-8-76 (b)(2)] (no surchages) | ||
| 1st Offense ($50) | $ 50 | $ 51 |
| 2nd Offense ($100) | $ 100 | $ 102 |
| PEACE OFFICER'S DUTIES (INCLUDING INTERFERENCE WITH) | ||
| DISOBEYING PEACE OFFICER ($150) | $ 219 | $ 223 |
| FALSE INFORMATION, GIVING TO PEACE OFFICER (OCGA § 16-1-25) ($110) | $ 163 | $ 166 |
| FLEEING OR ATTEMPTING TO ELUDE PEACE OFFICER (OCGA § 40-6-398) ($500) | $ 709 | $ 723 |
| OBSTRUCTION OF A PEACE OFFICER (OCGA § 16-10-24) | ||
| 1st Offense ($400) | $ 569 | $ 580 |
| 2nd Offense ($700) | $ 989 | $ 1,009 |
| SPEEDING (OCGA §40-6-1 and § 40-6-81) | ||
| PER POSTED SPEED LIMIT | ||
| 5-9 MPH OVER POSTED SPEED LIMIT ($25) (residential zone) | $ 46 | $ 47 |
| 10-14 MPH OVER POSTED SPEED LIMIT ($100) | $ 149 | $ 152 |
| 15-18 MPH OVER POSTED SPEED LIMIT ($125) | $ 184 | $ 188 |
| 19-23 MPH OVER POSTED SPEED LIMIT ($150) | $ 219 | $ 223 |
| 24-34 MPH OVER POSTED SPEED LIMIT ($250) | $ 359 | $ 366 |
| 35 MPH OR MORE OVER POSTED SPEED LIMIT ($550) | $ 779 | $ 795 |
| TAG/VEHICLE REGISTRATION | $ - | |
| EXPIRED TAG (OCGA § 40-2-8) ($100) | $ 149 | $ 152 |
| LICENSE PLATE, IMPROPER DISPLAY (OCGA § 40-2-41) ($100) | $ 149 | $ 152 |
| MUTILATION OR ALTERATION OF TAG (OCGA § 40-2-6) ($100) | $ 149 | $ 152 |
| UNLAWFUL TRANSFER OF TAG (OCGA § 40-2-5) ($100) | $ 149 | $ 152 |
| SUSPENDED TAG/REGISTRATION ($250) | $ 359 | $ 366 |
| TRAFFIC OFFENSES (MOVING AND NON-MOVING) | $ - | |
| BACKING WITHOUT REASONABLE SAFETY (OCGA § 40-6-240) ($100) | $ 149 | $ 152 |
| DRIVING ON WRONG SIDE OF ROAD (OCGA § 40-6-40) ($100) | $ 149 | $ 152 |
| DRIVING W/O LIGHTS (HOUR BEFORE/AFTER SUNSET) (OCGA § 40-8-20) ($100) | $ 149 | $ 152 |
| FAILURE TO GRANT RIGHT OF WAY TO PEDESTRIAN (OCGA § 40-6-72) ($100) | $ 149 | $ 152 |
| FAILURE TO STOP FOR A SCHOOL BUS (OCGA § 40-6-169) ($300) | $ 429 | $ 438 |
| FAILURE TO YIELD RIGHT OF WAY (OCGA §40-6-70) ($100) | $ 149 | $ 152 |
| FOLLOWING TOO CLOSELY (OCGA-40-6-49) ($100) | $ 149 | $ 152 |
| HANDICAP PARKING, ILLEGALLY PARKING IN (OCGA § 40-6-226) ($100) | $ 149 | $ 152 |
| HEADLIGHTS, FAILURE TO DIM (OCGA §40-8-31) ($100) | $ 149 | $ 152 |
| IMPEDING TRAFFIC (OCGA § 40-6-184) ($100) | $ 149 | $ 152 |
| IMPROPER LANE USAGE (OCGA § 40-6-48) ($100) | $ 149 | $ 152 |
| IMPROPER PASSING (OCGA § 40-6-42) ($100) | $ 149 | $ 152 |
| LAYING DRAGS (OCGA § 40-6-251) ($100) | $ 149 | $ 152 |
| OBSTRUCTION OF TRAFFIC (OCGA § 40-6-205) ($100) | $ 149 | $ 152 |
| PARKING ILLEGALLY (OCGA § 40-6-203) ($100) | $ 149 | $ 152 |
| RACING OR DRAG RACING (OCGA § 40-6-186) | ||
| 1st Offense ($600) | $ 849 | $ 866 |
| 2nd Offense ($700) | $ 989 | $ 1,009 |
| 3rd Offense ($900) | $ 1,269 | $ 1,294 |
| RECKLESS DRIVING (OCGA § 40-6-390) | ||
| 1st Offense ($600) | $ 849 | $ 866 |
| 2nd Offense ($700) | $ 989 | $ 1,009 |
| 3rd Offense ($900) | $ 1,269 | $ 1,294 |
| AGGRESSIVE DRIVING (O.C.G.A. § 40-6-397) ($600) | $ 849 | $ 866 |
| STOP SIGN, RUNNING (OCGA § 40-6-72) ($100) | $ 149 | $ 152 |
| TOO FAST FOR CONDITIONS (OCGA § 40-6-180) ($100) | $ 149 | $ 152 |
| TRAFFIC SIGNAL LIGHTS, DISOBEYING (OCGA 40-6-20) ($100) | $ 149 | $ 152 |
| WEAVING [OCGA § 40-6-48 (1)] ($100) | $ 149 | $ 152 |
| VEHICLE-RELATED | ||
| ABANDONMENT OF VEHICLE [OCGA § 40-11-9(d)] ($100) | $ 149 | $ 152 |
| ALLOWING ANOTHER TO OPERATE VEHICLE ILLEGALLY (OCGA § 40-6-122) ($110) | $ 163 | $ 166 |
| DEFECTIVE/IMPROPER EQUIPMENT (OCGA § 40-8-7) ($100) | $ 149 | $ 152 |
For inquiries concerning bond amounts for offenses not listed, e-mail:
Last Update: 01/19/12
Contact Clerk of Courts | Disclaimer | Barry Wilkes, Clerk of Courts | Attorney Directory (Local) | Deed Indexes (Statewide) | Bonds for Criminal Cases | Court Calendars | Directions to Courthouse | Directories of Court & Government Agencies | Fee Schedule for Courts | Forms (Court) | History and Facts of Local Court System | Intangible Tax Laws and Procedures | Job Announcements | Juror Change of Address Form | Juror Questionnaire (To Become a Juror) | Jury Laws and Procedures | Jury-Trial Update for Jurors | Liberty Independent Troop Minutes | Local-Interest Sites | Links to Other Government and Court Sites | Military Discharge (DD-214) Records | News from Clerk of Courts | Notary Public Laws and Procedures | Notary Public Application (Download Form) | Passport (U.S.) Application Laws and Procedures | Search the WWW | Search Site | Services Office Provides | Staff Directory | Statewide Real Estate System (Overview) | Statewide Real Estate Conveyances (Search) | Table of Contents for this Site | Training Guides | TRS (Hearing Impaired Services) | Uniform Commercial Code System | Voting Information (Find out Where to Vote) | Weather and Time